Info Harga Dealer Mobil ISUZU ELF NLR55 Tx yang tangguh dan efisien. dengan jarak sumbu terpanjang dikelasnya sehingga mampu mengangkut isi yang lebih besar
*) Estimasi harga on the road 2024 dan locco jakarta.
*) Harga dapat berubah-ubah tanpa pemberitahuan terlebih dahulu.
SPESIFIKASI
Dimensi
Panjang Keseluruhan | (mm) | 4,700 |
Lebar Keseluruhan | (mm) | 1,835 |
Tinggi Keseluruhan | (mm) | 2,170 |
Jarak Terendah | (mm) | 190 |
Jarak Sumbu | (mm) | 2,490 |
Jarak Pijak Roda Depan | (mm) | 1,475 |
Jarak Pijak Roda Belakang | (mm) | 1,395 |
Julur Depan Front Over Hang(FOH) | (mm) | 1,110 |
Julur Belakang Rear Over Hang(ROH) | (mm) | 1,100 |
Seating Capacity | (person) | |
Front Axle Capacity | (kg) | 2,550 |
Rear Axle Capacity | (kg) | 2,550 |
Mesin
Model/Tipe | | 4JB1-TC |
Sistem injeksi bahan bakar | | Direct Injection 4 Cylinders, Turbo Intercooler, OHV |
Isi silinder | (cc) | 2,771 |
Tenaga maksimum | (PS/rpm) | 100 / 3,400 |
Torsi maksimum | (Kgm/rpm) | 22.5 / 2,000 - 3,200 |
Garis tengah x langkah | (mm) | 93 x 102 |
Radius Putar | (m) | 5.7 |
Ban & Velg
Ban Depan | | Single ,7.50 - 15 - 12PR |
Ban Belakang | | Single, 7.50 - 15 - 12PR |
Velg | | 15 X 5.50 |
Lain-Lain
Seat belt | | Ada |
Accu | (V-AH) | 12-60 |
Alternator | (V-A) | 12-60 |
Kapasitas Tangki | (liter) | 75 |
Max. Gradeability | (%) | 28 |
Max. Speed | (Km/h) | 109 |
Clutch Size | (mm) | |
Berat
Curb Weight (berat kosong) | (kg) | 1,690 |
Gross Vehicle Weight (berat total) | (kg) | 5,100 |
Transmisi
Model | | MSB5M |
C | | |
gigi 1 | | 5.594 |
gigi 2 | | 2.814 |
gigi 3 | | 1.660 |
gigi 4 | | 1.000 |
gigi 5 | | 0.794 |
gigi 6 | | |
gigi 7 | | |
gigi 8 | | |
Rev | | 5,334 |
Final Gear Ratio | | 5.857 |
Fitur & Standard
Air Conditioning | | no |
DVD, CD, MP3, USB, Aux in, Radio | | Ada |
Power Steering | | Ada |
Tilt & Telescopic Steering | | Ada |
Reverse Parking Camera | | Ada |
Retractable Seat Belt | | Ada |
Tilt Cabin | | No |
Rem
Service brake | | Hydraulic, saluran ganda dengan vacuum booster |
Parking brake | | Mekanisme expanding di transmisi belakang |
Exhaust brake | | Ada |
Suspensi
Depan | | Semi eliptical, laminated leaf spring dengan shock absorber berdaya ganda |
Belakang | | Semi eliptical, laminated leaf spring dengan shock absorber berdaya ganda |