GIGA GVZ 34 K HP ABS TRACTOR HEAD (NEW)
IDR1.152.000.000
Truk medium dengan mesin 6 silinder yang sangat kuat namun tetap irit untuk jarak menengah sampai antar pulau (ON ROAD).
(10 Ban, 285 PS, GVW: 38T,6 )
(10 Ban, 285 PS, GVW: 38T,6 )
*) Estimasi harga off the road 2024 dan locco jakarta.
*) Harga dapat berubah-ubah tanpa pemberitahuan terlebih dahulu.
SPESIFIKASI
Dimensi
Panjang / Over all Length (OAL) | mm | 6600 |
Lebar / Over all Width (OW) | mm | 2495 |
Tinggi / Over all Height (OH) | mm | 2925 |
Jarak Sumbu / Wheel Base (WB) | mm | 3265 + 1370 |
Julur Depan / Front Over Hang (FOH) | mm | 1250 |
Julur Belakang / Rear Over Hang (ROH) | mm | 715 |
Cabin to End ( CE ) | mm | - |
Panjang Kargo Bagian Dalam | mm | - |
Lebar Kargo Bagian Dalam | mm | - |
Tinggi Kargo Bagian Dalam | mm | - |
Jarak Terendah ke Tanah / Min. Clearence (HH) | mm | 265 |
Dimensi Chassis | mm | 870 x 305 x 7,8 |
Jejak Depan/Front Thread (AW) | mm | 2060 |
Jejak Belakang/Rear Thread (CW) | mm | 1850 |
Kapasitas Penumpang Termasuk Pengemudi | Penumpang | 3 |
Berat
Berat Kosong Kendaraan | Kg | 7640 |
Berat Total Kendaraan / Gross Vehicle Weight (GVW) | Kg | 38000 |
Kapasitas Gardan Depan | Kg | 6000 |
Kapasitas Gardan Belakang | Kg | 20000 |
Peforma
Radius Putar | m | - |
Daya Tanjak | % | 30 |
Kecepatan Maksimal | Km/jam | 83 |
Mesin
Model Mesin | 6HK1-TCS | |
Tipe | 6 Cyl, OHC, Direct Injection, Heavy Duty Commonrail | |
Diameter x Langkah | mm | 115 x 125 |
Volume Silinder Piston | cc | 7790 |
Daya Maksimum | PS/rpm | 285/2400 |
Torsi Maksimum | (Kg.m/rpm) | 90/1450-2400 |
Transmisi
Tipe | ES11109DD | |
Rendah / Low | 12.638 | |
1st | 8.807 | |
2nd | 6.550 | |
3rd | 4.768 | |
4th | 3.548 | |
5th | 2.482 | |
6th | 1.846 | |
7th | 1.344 | |
8th | 1.000 | |
9th | - | |
Mundur / Rev | 13.210 | |
Final Gear Ratio | 6.143 |
Brake
Tipe Rem | Full Air ABS | |
Rem kaki / Service Brake | Full Air withDrum Brake & ABS | |
Rem Tangan / Hand Brake | Mekanisme Tuas, dengan Air Valve | |
Sistem Pengereman Gas Buang / Exhaust Brake | Ada |
Ban
Model Ban | - | |
Ukuran Ban | 11.00 R20-16PR | |
Ukuran Velg | 10STUD 20X7.50T |
Suspension
Depan | Rigid suspension with multi leaf spring | |
Belakang | Semi-elliptical alloy steel leaf with6-link torque rod |
Kapasitas Bahan Bakar
Kapasitas Tangki | L | 200 |
Kelistrikan
Aki / Accu | V-AH | 2x12-52 |
Alternator | V-A | 24-60 |
Fitur Tambahan
Kamera Mundur | Tidak Tersedia | |
Fitur Tambahan | Suspensi Udara untuk Kursi Pengemudi, MID, Radio, DVD, VCD, USB,dan Rubber Damper Cabin Suspension | |
Perlindungan Garansi | Warranty 1 Tahun/ 100,000 Km |
Produk-produk terkait