GIGA FRR 90 Q (BS)
IDR611.000.000
GIGA FRR 90 Q Truk medium pertama dengan mesin 4 silinder, 190 PS yang muat banyak namun irit. Untuk jarak dekat dan menengah (on road).
(6 Ban, 190 PS, GVW: 10T, 4 Silinder)
*) Estimasi harga off the road 2024 dan locco jakarta.
*) Harga dapat berubah-ubah tanpa pemberitahuan terlebih dahulu.
SPESIFIKASI
Dimensi
Panjang Keseluruhan | (mm) | 8625 |
Lebar Keseluruhan | (mm) | 2200 |
Tinggi Keseluruhan | (mm) | 2540 |
Jarak Terendah | (mm) | 190 |
Jarak Poros Roda | (mm) | 5320 |
Jarak Pijak Roda Depan | (mm) | 1790 |
Jarak Pijak Roda Belakang | (mm) | 1660 |
Julur Depan / Front Over Hang (FOH) | (mm) | 1170 |
Julur Belakang / Rear Over Hang (ROH) | (mm) | 2135 |
Cabin to End ( CE ) | (mm) | 6900 |
Dimensi Chassis | (mm) | 840 x 225x 6 |
Seating Capacity | (person) | 3 |
Front Axle Capacity | (kg) | 3200 |
Rear Axle Capacity | (kg) | 6800 |
Mesin
Model/Tipe | 4HK1-TCC | |
Sistem injeksi bahan bakar | Direct Injection Commonrail, OHC, 4 Cylinder, VGS Turbo Intercooler | |
Isi silinder | (cc) | 5193 |
Tenaga maksimum | (PS/rpm) | 190/2600 |
Torsi maksimum | (Kgm/rpm) | 52/1,600-2,600 |
Garis tengah x langkah | (mm) | 115x125 |
Kapasitas Tangki | (liter) | 200 |
Ban & Velg
Model Ban | Bias Miller | |
Velg | 6STUD 16X6.00GS | |
Ban Depan | 8.25-16-14PR | |
Ban Belakang | 8.25-16-14PR |
Lain-Lain
Kursi supir | - | |
Seat belt | Yes | |
Accu | (V-AH) | - |
Alternator | (V-A) | 24-50 |
Kapasitas Tangki | (liter) | 200 |
Max. Gradeability | (%) | 40 |
Max. Speed | (Km/h) | 103 |
Clutch Size | (mm) | - |
Berat
Curb Weight (berat kosong) | (kg) | 3225 |
Gross Vehicle Weight (berat total) | (kg) | 10000 |
Transmisi
Model | MZZ6W | |
C | - | |
gigi 1 | 6.369 | |
gigi 2 | 3.767 | |
gigi 3 | 2.385 | |
gigi 4 | 1.442 | |
gigi 5 | 1.000 | |
gigi 6 | 0.720 | |
gigi 7 | - | |
gigi 8 | - | |
Rev | 6.369 | |
Final Gear Ratio | 5.571 |
Fitur & Standard
Air Conditioning | - | |
Radio CD+MP3 | Yes | |
Power Steering | Yes |
Produk-produk terkait