GIGA GVR 34 J HP TRACTOR HEAD
IDR870.000.000
Truk medium dengan mesin 6 silinder yang sangat kuat namun tetap irit untuk jarak menengah sampai antar pulau (ON ROAD).
(6 Ban, 285 PS, GVW: 35T, 6 Silinder)
(6 Ban, 285 PS, GVW: 35T, 6 Silinder)
*) Estimasi harga off the road 2024 dan locco jakarta.
*) Harga dapat berubah-ubah tanpa pemberitahuan terlebih dahulu.
SPESIFIKASI
Dimensi
Panjang / Over all Length (OAL) | mm | 5860 |
Lebar / Over all Width (OW) | mm | 2485 |
Tinggi / Over all Height (OH) | mm | 2920 |
Jarak Sumbu / Wheel Base (WB) | mm | 3560 |
Julur Depan / Front Over Hang (FOH) | mm | 1250 |
Julur Belakang / Rear Over Hang (ROH) | mm | 1050 |
Cabin to End ( CE ) | mm | - |
Panjang Kargo Bagian Dalam | mm | - |
Lebar Kargo Bagian Dalam | mm | - |
Tinggi Kargo Bagian Dalam | mm | - |
Jarak Terendah ke Tanah / Min. Clearence (HH) | mm | 260 |
Dimensi Chassis | mm | 870 x 275 x 7.5 |
Jejak Depan/Front Thread (AW) | mm | 2060 |
Jejak Belakang/Rear Thread (CW) | mm | 1850 |
Kapasitas Penumpang Termasuk Pengemudi | Penumpang | - |
Berat
Berat Kosong Kendaraan | Kg | 5980 |
Berat Total Kendaraan / Gross Vehicle Weight (GVW) | Kg | 38100 |
Kapasitas Gardan Depan | Kg | 6000 |
Kapasitas Gardan Belakang | Kg | 10000 |
Peforma
Radius Putar | m | - |
Daya Tanjak | % | 25 |
Kecepatan Maksimal | Km/jam | 98 |
Mesin
Model Mesin | 6HK1-TCS | |
Tipe | Direct Injection, OHC, 6 Cylinders, Heavy Duty Commonrail, VGS Turbo Intercooler | |
Diameter x Langkah | mm | 115 x 125 |
Volume Silinder Piston | cc | 7790 |
Daya Maksimum | PS/rpm | 285/2400 |
Torsi Maksimum | (Kg.m/rpm) | 90/1450-2400 |
Transmisi
Tipe | ES11109DD | |
Rendah / Low | 12.638 | |
1st | 8.807 | |
2nd | 6.550 | |
3rd | 4.768 | |
4th | 3.548 | |
5th | 2.482 | |
6th | 1.846 | |
7th | 1.344 | |
8th | 1.000 | |
9th | - | |
Mundur / Rev | 13.210 | |
Final Gear Ratio | 5.125 |
Brake
Tipe Rem | Full Air ABS | |
Rem kaki / Service Brake | Full Air with Drum Brake & ABS | |
Rem Tangan / Hand Brake | Mekanisme Tuas, dengan Air Valve | |
Sistem Pengereman Gas Buang / Exhaust Brake | Ada |
Ban
Model Ban | - | |
Ukuran Ban | 10.00-R20-16PR | |
Ukuran Velg | 10STUD 20X7.50T |
Suspension
Depan | Rigid suspension with multi leaf spring | |
Belakang | Rigid suspension with multi leaf spring |
Kapasitas Bahan Bakar
Kapasitas Tangki | L | 370 |
Kelistrikan
Aki / Accu | V-AH | 2x12-65 |
Alternator | V-A | 24-60 |
Produk-produk terkait