GIGA FTR 90 P
IDR683.000.000
GIGA FTR 90 P Truk medium dengan mesin 4 SILINDER yang irit namun mampu menghasilkan TENAGA 210 PS YANG OPTIMAL dengan GVW 14 ton dan memiliki 3 varian pendek, menengah serta panjang untuk memenuhi kebutuhan transportasi jarak dekat dan menengah (on road)
6 Ban, 210 PS, GVW: 14T, 4 Silinder
*) Estimasi harga off the road 2024 dan locco jakarta.
*) Harga dapat berubah-ubah tanpa pemberitahuan terlebih dahulu.
SPESIFIKASI
DIMENSI
Panjang Keseluruhan | (mm) | 8,550 |
Lebar Keseluruhan | (mm) | 2,400 |
Tinggi Keseluruhan | (mm) | 2,775 |
Jarak Sumbu | (mm) | 5,050 |
Jarak Terendah | (mm) | 276 |
Jarak Poros Roda | (mm) | 5,050 |
Jarak Pijak Roda Depan | (mm) | 1,990 |
Jarak Pijak Roda Belakang | (mm) | 1,790 |
Julur Depan / Front Over Hang (FOH) | (mm) | 1440 |
Julur Belakang / Rear Over Hang (ROH) | (mm) | 2,060 |
Cabin to End ( CE ) | (mm) | 6,440 |
Dimensi Chassis | (mm) | 850x253x7,5 |
Seating Capacity | (person) | - |
Front Axle Capacity | (kg) | 5,150 |
Rear Axle Capacity | (kg) | 8,850 |
MESIN
Model/Tipe | 4HK1-TCS | |
Sistem injeksi bahan bakar | 4 Cylinder, OHC, Direct Injection, VGS Turbo Intercooler | |
Isi silinder | (cc) | 5,193 |
Tenaga maksimum | (PS/rpm) | 210/2,600 |
Torsi maksimum | (Kgm/rpm) | 72/1,600-2,600 |
Garis tengah x langkah | (mm) | 115x125 |
Radius Putar | (m) | 8,7 |
BAN & VELG
Ban Depan | Single, 9.00-20-14PR (Miler) | |
Ban Belakang | Double, 9.00-20-14PR (Miler) | |
Velg | 8STUD 20X6.50T |
LAIN-LAIN
Seat belt | - | |
Accu | (V-AH) | 2x12 V 65 Ah |
Alternator | (V-A) | 24V-50A |
Kapasitas Tangki | (liter) | 200 |
Max. Gradeability | (%) | 35% |
Max. Speed | (Km/h) | 107 Km/h |
Clutch Diameter | (mm) | - |
BERAT
Curb Weight (berat kosong) | (kg) | 4,340 |
Gross Vehicle Weight (berat total) | (kg) | 14,000 |
TRANSMISI
Model | MZW6P/ In House Isz | |
C | ||
gigi 1 | 6.615 | |
gigi 2 | 4.095 | |
gigi 3 | 2.358 | |
gigi 4 | 1.531 | |
gigi 5 | 1.000 | |
gigi 6 | 0.722 | |
gigi 7 | ||
gigi 8 | ||
gigi 9 | ||
Rev | 6.615 | |
Final Gear Ratio | 6.500 |
REM
Service brake | - | |
Parking brake | - | |
Exhaust brake | - | |
Control Rem | Air Over Hydraulic |
SUSPENSI
Depan | Multi Leaf | |
Belakang | Multi Leaf |
Produk-produk terkait